City Exchange Net Buy and Sell Rates
| Country |
Currency |
Buying Rate |
Selling Rate | |
|---|---|---|---|---|
| Euro - Euro | 1.16748 | 1.12191 | ||
| Dollar - USA | 1.62073 | 1.55748 | ||
| Yen - Japan | 137.28585 | 101.47215 | ||
| Dollar - Australia | 2.01743 | 1.49115 | ||
| Dollar - Canada | 1.88883 | 1.39609 | ||
| Yuan - China | 11.64479 | 8.60701 | ||
| Franc - Switzerland | 1.82474 | 1.34872 | ||
| Ruble - Russia | 55.22864 | 40.82116 | ||
| Lira - Turkey | 2.72793 | 2.01629 | ||
| Riyal - Saudi | 6.90087 | 5.10065 | ||
| Dirham - Uae | 6.26635 | 4.63165 | ||
| Pound - Egypt | 10.12473 | 7.48349 | ||
| Rubee - India | 87.62609 | 64.76711 | ||
| Dollar - New zealand | 2.53936 | 1.87692 | ||
| Rand - South africa | 12.7167 | 9.3993 | ||
| Baht - Thailand | 61.40057 | 45.38303 | ||
| Ringgit - Malaysia | 6.34996 | 4.69344 | ||
| Rupee - Pakistan | 152.89135 | 113.00665 | ||
| Shekel - Israel | 6.92353 | 5.11739 | ||
| Last updated: October 14, 2011 at 21:07:20 | ||||
Currency Calculator
Money transfer
City exchange currency dealer offers you world-wide money transfer with a competitive transfer fees. Before you come to our currency dealer, check our online money tranfer in action.
